prices excl/incl tariff:
SP = Smart Points
SP = Smart Points
£127.65 £115.00
SP: 460
SP: 508
In stock
Jeff Hein Professional Set
To see more of Jeff Hein and his work, visit his website here.
This set contains 17 brushes (all on Long Handles):
| SERIES | QUANTITY | SIZE |
|---|---|---|
| Series 402. Red Sable Blend Designer | 1 | 4 |
| Series 105. Masters Choice Fan | 1 | 4 |
| Classic Fan | 1 | 4 |
| Eclipse Extra Long Combers | 1 | 1/4", 3/8", 5/8" |
| Evergreen Filberts | 1 | 5, 8 |
| Series 278. Master's Choice Long Filberts | 1 | 2, 4, 6 |
| Classic Filberts | 1 | 6, 10 |
| Eclipse Filberts | 1 | 4, 6 |
| Eclipse Long Flats | 1 | 2 |
| Series 272. Masters Choice Rounds | 1 | 3 |
| BRUSH TYPE / SERIES | SIZE | ![]() |
![]() |
| SERIES 402. RED SABLE BLEND DESIGNER | 4 | 2.8 | 18.4 |
| SERIES 105. MASTERS CHOICE FAN | 4 | 50 | 20.5 |
| CLASSIC FAN | 4 | 42.8 | 24.3 |
| ECLIPSE EXTRA LONG COMBERS | 1/4" | 7.6 | 22.1 |
| ECLIPSE EXTRA LONG COMBERS | 3/8" | 10.2 | 25.4 |
| ECLIPSE EXTRA LONG COMBERS | 5/8" | 16.6 | 29.6 |
| EVERGREEN FILBERTS | 5 | 9.8 | 22.5 |
| EVERGREEN FILBERTS | 8 | 14 | 29 |
| SERIES 278. MASTERS CHOICE LONG FILBERTS | 2 | 4.5 | 17.3 |
| SERIES 278. MASTERS CHOICE LONG FILBERTS | 4 | 7.6 | 20.2 |
| SERIES 278. MASTERS CHOICE LONG FILBERTS | 6 | 11.9 | 24 |
| CLASSIC FILBERTS | 6 | 12.1 | 25.6 |
| CLASSIC FILBERTS | 10 | 19.5 | 34.1 |
| ECLIPSE FILBERTS | 4 | 5.1 | 13 |
| ECLIPSE FILBERTS | 6 | 6.6 | 15.4 |
| ECLIPSE LONG FLATS | 5 | 4.5 | 17.8 |
| SERIES 272. MASTERS CHOICE ROUNDS | 5 | 2.4 | 13.5 |
